| Part No. | Size | A | B |
| EV01067 | KF16 | 30 | 250 |
| EV01068 | KF16 | 30 | 500 |
| EV01069 | KF16 | 30 | 800 |
| EV01070 | KF16 | 30 | 1000 |
| EV01202 | KF16 | 30 | 2000 |
| EV01071 | KF25 | 40 | 250 |
| EV01072 | KF25 | 40 | 500 |
| EV01073 | KF25 | 40 | 800 |
| EV01074 | KF25 | 40 | 1000 |
| EV01203 | KF25 | 40 | 2000 |
| EV01075 | KF40 | 55 | 250 |
| EV01076 | KF40 | 55 | 500 |
| EV01077 | KF40 | 55 | 800 |
| EV01078 | KF40 | 55 | 1000 |
| EV01204 | KF40 | 55 | 2000 |
| EV01079 | KF50 | 75 | 250 |
| EV01080 | KF50 | 75 | 500 |
| EV01081 | KF50 | 75 | 800 |
| EV01082 | KF50 | 75 | 1000 |
| EV01205 | KF50 | 75 | 2000 |
KF Fittings
Compare
Flexible Hose
$80.00 – $400.00
These KF vacuum metal hoses follow KF standards. Commonly used to build foreline vacuum plumbing and process systems. They are often called quick flange fittings because they are quick to assemble. A circumferential clamp and centering ring form the vacuum seal between the connecting flanges. The centering ring contains a rubber elastomer o-ring. The standard sizes for quick flange fittings are KF-10, KF-16, KF-25, KF-40, and KF-50. They are made of corrosive-resistant stainless steel.
| Size | KF16, KF25, KF40, KF50 |
|---|---|
| length | 250, 500, 800, 1000, 2000 |




Reviews
There are no reviews yet.